Applications
Utility Name | Case Type | Utility Type | ERF Link |
City of Oshkosh Water Utility | Construction | Water | PSC REF# 395269 |
Darien Solar Energy Center | Construction | Electric | PSC REF# 395321 |
Marshfield Utilities | Construction | Combined Utility | PSC REF# 395325 |
Alliant Energy | Construction | Electric | PSC REF# 395172 |
Muscoda Light And Water Utility | Rates | Tariffs – Electric | PSC REF# 395372 |
Notices
Utility Name | Case Type | Utility Type | ERF Link |
Alliant Energy | Depreciation | Electric | PSC REF# 395279 |
Xcel Energy | Other Case Types | Gas Supply Plan | PSC REF# 395278 |
We Energies | Other Case Types | Gas Supply Plan | PSC REF# 395294 |
Wisconsin Gas LLC | Other Case Types | Gas Supply Plan | PSC REF# 395292 |
Wisconsin Public Service Corporation | Other Case Types | Risk Management | PSC REF# 395293 |
Florence Utility Commission | Rates | Electric | PSC REF# 395299 |
Madison Gas & Electric Company | Rates | Combined Utility | PSC REF# 395456 |
Alliant Energy | Rates | Combined Utility | PSC REF# 395452 |
Orders
Utility Name | Case Type | Utility Type | ERF Link |
Town of Scott Water Utility | Other Case Types | Purchased Water Adjustment | PSC REF# 395093 |
Blanchardville Municipal Water Utility | Rates | Water | PSC REF# 395130 |
City of Montello Water Utility | Rates | Water | PSC REF# 395097 |
Belgium Municipal Water Utility | Simplified Rate Case | Water | PSC REF# 395144 |
Cassville Water and Sewer Utility | Simplified Rate Case | Water | PSC REF# 395219 |
Darien Water Works and Sewer System | Simplified Rate Case | Water | PSC REF# 395143 |
Footville Water Utility | Simplified Rate Case | Water | PSC REF# 395096 |
Pardeeville Municipal Water Utility | Simplified Rate Case | Water | PSC REF# 395099 |
Viola Municipal Water And Electric Utility | Simplified Rate Case | Water | PSC REF# 395220 |
West Salem Municipal Joint Water and Sewer Utility | Simplified Rate Case | Water | PSC REF# 395094 |